IPD-VR11
Hyper Wide Light Dynamic IP Network Vandal Resistant Dome Camera
Ikegami has been a world leader in analog camera technology for over half a century.
The IPD line of network cameras represents the same quality and craftsmanship you have come to expect from the Ikegami in an Internet Protocol (IP) platform.
The IPD-VR11 combines the benefits of an IP network camera with our Hyper Wide Dynamic technology. The resulting sub-megapixel camera captures more useful information from a given scene than megapixel cameras with much greater bandwidth requirements.
IP network cameras produce images previously unimaginable with analog cameras, and allow for modern low-voltage integration at an unprecedented level. If there is one “Achilles heel” to traditional IP technology, it would be the challenge of uneven illumination (i.e. window areas, lobby entrances of buildings, or any location where intense bright and dark areas coincide). With the IPD-VR11 images are clear and natural, regardless of lighting conditions. The sub-megapixel camera delivers a perfect balance of resolution and bandwidth usage for video surveillance.
Engineered Vandal Dome Camera
The low-profile The IPD-VR11 is designed to complement the surrounding architecture with its’ smooth lines and soft curves. The vandal-resistant aluminum housing and impact-resistant dome complete the IPD-VR11 package. The IPD-VR11 features 3 axis adjustment and is equipped from the factory with a choice of 2.8-10mm or 9-22mm varifocal lens to cover a full range of installations.
More Usable Pixels
In a typical light-challenged security environment, a standard megapixel camera can lose a large number of pixels to illumination issues. The camera may collect 1,400,000 pixels from a given scene, but only 500,000 will be useful. The IPD-VR11 produces more usable pixels per image in difficult lighting conditions and does not waste bandwidth transmitting unusable pixels.
IP Network Camera
The IPD-VR11 is a full feature network camera with H.264/M-JPEG video compression support and standard power over Ethernet (PoE) capability. The IPD-VR11 is ONVIF compliant and fully integrated with a large number of network platforms.
High-quality Picture
The camera is designed for smear-free imaging and low noise. The Digital Signal Processor enhances details producing crisp images with a high signal-to-noise ratio.
Scene File Function and Field Setup
The advanced internal menu of the IPD-VR11 allows for precision image adjustment. 4 preset scene files cover the most common lighting challenges and act as a baseline for quick setup. The IPD-VR11 features an analog BNC service port-delivering a true 520TVL image to a local monitor analog for simplified setup and service. No network connection is needed!
Image Sensor | 1/3-inch DPS CMOS sensor | ||
Effective Pixel | s Approx.410,000 pixels Effective 758(H)×540(V) |
||
Scanning System | NTSC : 525 lines at 59.94Hz, 2:1 interlace PAL : 625 lines at 50Hz, 2:1 interlace |
||
Synchronization System | Internal Crystal Lock | ||
Analog Video Output | VBS 1.0Vp-p/75Ω(for adjusting angle of view) | ||
Horizontal Resolution | 520 TV Line or better | ||
S/N Ratio | 50dB or better (p-p/rms) | ||
Minimum Illumination(AGC ON) | Type 31 | Type 92 | |
In color mode : (Electronic Sensitivity Up OFF) | 0.22lx/F1.2[50IRE] | 0.35lx/F1.5[50IRE] | |
In color mode : (Electronic Sensitivity Up ON 32x) | 0.007lx/F1.2[50IRE] | 0.017lx/F1.5[50IRE] | |
In monochrome mode : (Electronic Sensitivity Up OFF) | 0.022lx/F1.2[25IRE] | 0.035lx/F1.5[25IRE] | |
In monochrome mode : (Electronic Sensitivity Up ON 32x) | 0.0007lx/F1.2[25IRE] | 0.0017lx/F1.5[25IRE] | |
AGC (Automatic Gain Control) | ON(AGC/HYPER-AGC) / OFF(LOW/MID/HIGH) selectable | ||
Electronic Sensitivity Up | Built-in, ON /OFF selectable(Up to 32 times) | ||
Wide Dynamic Range | Built in, LOW/MIDLOW/MIDDLE/MIDHIGH/HIGH selectable | ||
AGC (Automatic Gain Control) | OFF/LOW/MIDLOW/MIDDLE/MIDHIGH/HIGH selectable | ||
Electronic Sensitivity Up | Built-in, ON (AUTO)/OFF selectable(Up to 32 times) | ||
Day/Night Function | Built-in, True Day/Night, Auto/Manual selectable | ||
Digital Zoom | Built-in (Up to 4 times) | ||
Detail Correction | Built-in | ||
White Balance | ATW/ATWex/AWC/MANU selectable | ||
Flicker Reduction Function | Built-in, ON/OFF selectable (FFD Function) | ||
Privacy Masking | Built-in (Maximum 8 zones | ||
Digital Noise Reduction | Built-in, ON/OFF selectable (DNR Function) | ||
Monitor Output Selection | CRT/LCD selectable | ||
Camera ID | Up to 24characters (alphanumeric and symbols) | ||
Image Compression |
Codec : H.264 / M-JPEG selectable |
||
Audio Function | Built-in, AUDIO Iuput 1, AUDIO Output 1 | ||
Network | Ethernet 10Base-T/100Base-TX | ||
Protocol | TCP, UDP, RTP/RTCP, RTSP, HTTP, FTP, NTP, ONVIF support (Multicast Delivery available ) |
||
Monitoring | Viewer or NVR | ||
Focus EZ | Built-in | ||
Built-in Lens | Type 31 | Type 92 | |
Focal Distance | f2.8~10mm | f9~22mm | |
Angle Adjustment(Horizontal) | 28.8°-94.6° | 13.0°-30.6° | |
Angle Adjustment(Vertical) | 21.6°~68.4° | 9.8°~22.6° | |
Enclosure Rating | IP66 compliant | ||
Power Requirement | DC12(10.5 ~15V) PoE (IEEE 802.3af) CLASS 0 |
||
Power Consumption | 4W approx. | ||
Operating Ambient Temperature | -10°C ~ +50°C | ||
Operating Ambient Humidity | 30%~90% RH (non-condensing) | ||
Dome Cover | Vandal Resistance Type | ||
External Dimensions | Ø 148×H121.8mm (without projection) | ||
Weight | 980g approx. | ||
Input/ Output Connectors |
LAN -- RJ-45(Auto-MDI/MDIX) |
||
Standard Accessories | Instruction Manual |
- Personal information is required
- Software
To download these information, personal information is required.
Click the upper right button to download.