L2m-900W
9-inch Dahlia Series LCD-Monitor – i-Dahlia Series
Ikegami has been established and offered affordable LCD monitor brand (i-Dahlia series) into the market. This is only for Asia-Pacific region.
The Dahlia LCD Monitors incorporates the SD / HD / 3G-SDI formats with latest panel and image processing technology to provide higher contrast and accurate scalar at a price that fits your budget.
LED backlight to extend the lifetime and save power
SD/HD/3G-SDI (level A), Composite, Component and HDMI inputs
PIP / PBP multi display function
Multi-language MENU (English/Chinese)
CE_LVD, CE, FCC approvals
24-month Warranty
Optional Rack Mount Adaptor for H2M-900W
Display | |
Screen Size | 9.0-inch |
Max. Resolution | 1280 X 800 @ 50Hz |
Pixel Pitch | 0.0505(H) mm x 0.1515 mm |
Surface | Non-glare coating Hard Coating |
Brightness | 250cd/m2 |
Contrast Ratio | 700:01:00 |
Aspect Ratio | 4:3 / 16:9 / Full Screen |
Viewing Angle (H/V) | 140°/ 140° |
Display Color | 16.7 Million |
Interface | |
SDI / Out (BNC) | 1 In / 1 Out |
SD-SDI | 480i (59.94) / 575i (50) |
HD-SDI | 720p (29.97 / 30 / 50 / 59.94 / 60) 1080i (50 / 59.94 / 60) 1080p (23.98 / 23.98sf / 24 / 24sf / 25 / 25sf / 29.97 / 29.97sf / 30 / 30sf) |
3G-SDI | 1080p (50 / 59.94 / 60) |
Composite Video In / Out (BNC) |
PAL/NTSC 1 In |
HDMI (TMDS) |
1 In / 1 Out |
Component (BNC) | 1 In (Y, Pb, Pr) |
Audio In (RCA Type) | 2 L/R for CVBS & Component |
Built-in Speakers | 1W / 8 ohm |
Tally IN (D-SUB 15) | 1 In |
Earphone Jack | Stereo Jack (L+R) |
Features | |
Multi Display Function | Yes |
Filter Type | 3D Comb filter |
Multi Language | English / Chinese |
General | |
Outline Dimension | W215 xH176 xD34 mm (without Stand & Knobs) |
Weight | 1.65 kg |
Power | Lower than 18W, DC12V / 1.5A, AC100 - 240V (50/60Hz) |
Operating Temperature | 0-40°C |
VESATM Mount Size | 75 x 75mm |
- Personal information is required
- Software
To download these information, personal information is required.
Click the upper right button to download.